Luxembourg AI Industry Matchmaking
Bring Your AI.
Add the Earth.
Help shape a new European data and computing environment for AI
16 September 2026 | Luxembourg
Draft agenda
| Time | Session | Lead | Purpose |
|---|---|---|---|
| 09:00–09:10 | Welcome and objectives | Luxinnovation | Set expectations: this is a stakeholder and matchmaking event, not only a conference. |
| 09:10–09:20 | Luxembourg AI and space ecosystem | Luxembourg Space Agency | Why Luxembourg is well positioned to connect AI, space data and industry. |
| 09:20–09:45 | The opportunity for AI companiesFrom satellite archives to AI-ready data | Lead TBCLuxinnovation / ESA | Why companies should participate, what they can influence, and what they may gain from early involvement.Explain the vision: Earth data as a new source for AI; AI-ready datasets; reusable training and testing data; planar and spherical/global representations; Copernicus foundations enriched with ESA mission data through HIGHWAY. |
| 09:45–10:00 | From AI-ready data to an operational service | adwäisEO / HIGHWAY | Show the future user journey: discover → select → prepare → train/run → evaluate. Explain the role of the stakeholder/user panel. |
| 10:00–10:15 | Computing at scale with MeluXina | LuxProvide | Explain the cloud–HPC environment, MeluXina AI Factory, and how companies could use compute resources during beta testing. |
| 10:15–10:30 | Q&A and transition to matchmaking | All speakers | Focus discussion on company needs and possible use cases. |
| 10:30–12:00 | Matchmaking | Luxinnovation | Pre-arranged discussions with relevant organisations. |
Draft agenda — subject to change.
